Size Charts for Boys and Girls

  • Sale
  • Regular price $0.00


PROMO LACROSSE SIZE CHART(cm) (WOMEN)
RECERBACK YS YM YL YXL AS AM AL AXL AXXL AXXXL
                     
BODY LENGTH HPS  57 59.5 62 66.5 67.5 69 72.5 76.5 79 82
SIDE SEEM LENGTH 37 38 40 42 43 45 48 51 53.5 55.5
BODY WIDTH (1" BELOW ARM HOLE) 39 40 42 44 44 47.5 49.5 52 53 56
BODY WIDTH AT BOTTOM 45.5 46 48 50 50 54 57 59 63 64
SHOULDER WIDTH SEEM TO SEEM 24 23 23 23 24 26 28 28.5 32 33
ARM HOLE CIRCUMFERENCE  23 25 25 26.5 26.5 27.5 28.5 29 29 31
NECK WIDTH 17 17 16 17.5 16.5 18 19 20 21 21
FRONT NECK DROP  6 6 7 7 7 7 7 7 7.5 9
SHORTS YS YM YL YXL AS AM AL AXL AXXL AXXXL
                     
OUT SEEM  INCLUDING WAIST BAND 33 34 35 35 36 37 39.5 42 44 47
IN SEEM  9 9.5 10 10 10 10 12 12.5 12.5 14
FRONT RISE 29 29.5 30 30 31 32 32.5 34.5 37 37.5
BACK RISE 37 38.5 39 40 41 41 43 46.5 47.5 49
WAIST  (RELAXTED) 32 34 35 36 32 36 40 41 39 42.5
LEG OPENING 33 31.5 31 32 32 35 37 38 40 41
31
SHOOTER YS YM YL YXL AS AM AL AXL AXXL AXXXL
                     
BODY LENGTH HPS  58.5 60.5 61.5 65 67 69 70 72 74.5 76
SIDE SEEM LENGTH 40 41 43.5 44 45 47 49 50.5 51 52.5
BODY WIDTH (1" BELOW ARM HOLE) 43 43.5 45 47 49 50 51 53 54.5 57.5
BODY WIDTH AT BOTTOM 42 42.5 44 46 46 48.5 50 50.5 52.5 54
SHOULDER WIDTH SEEM TO SEEM 37 38 39 40 40.5 43 43 44 45.5 46
ARM HOLE CIRCUMFERENCE  18.5 19 19 20 21 22.5 23 23 24.5 25
ARM SLEEVES LENGTH 8.5 9.5 9.5 10 11 10.5 12 13 14 15
SLEEVE IN SEEM LENGTH 6 6 10 7 7 7 8 8.5 9.5 10
SLEEVE OPENING 14 14.5 15 14 17 16.5 18 19 20 21
NECK WIDTH 19 19 19 19 20 21 19.5 21.5 21.5 22
FRONT NECK DROP  11 12 11 11.5 11 12.5 12.5 13 14 14
BACK NECK DROP 2 2 2 2 2 2 2 2 2 2
                     
SKIRTS YS YM YL YXL AS AM AL AXL AXXL AXXXL
OUT SEEM  INCLUDING WAIST BAND 24.5 27 27 29 31 31 34 36 37.5 39.5
WAIST  (RELAXTED) 28 28 29 31 32 33 34 35 38 38
LEGS OPENING 50 52 55 58 59.5 61 65 66 71 74

 

 

PROMO LACROSSE SIZE CHART(cm) (MEN)
REVERSIBLE YS YM YL YXL AS AM AL AXL AXXL AXXXL
BODY LENGTH HPS  53 56 58.5 60 63 65.5 67 70 72 75
SIDE SEEM LENGTH 20 21.5 21.5 23 25 25 26 29 29 30
BODY WIDTH (1" BELOW ARM HOLE) 50 54 56 59 61 65 66 68 70 73
BODY WIDTH AT BOTTOM 53 55.5 58.5 62 62 65 67 69 72 75
SHOULDER WIDTH SEEM TO SEEM 28.5 31 33 34 36 36.5 39 41 41.5 43
ARM HOLE CIRCUMFERENCE  38 39 41.5 41.5 45 46 47 48.5 50 51
NECK WIDTH 19 19 21 21 22 23 25.5 26 24 25
FRONT NECK DROP  9 10 10 10 11 11 11 11 12 12
SHORTS YS YM YL YXL AS AM AL AXL AXXL AXXXL
OUT SEEM  INCLUDING WAIST BAND 42 43 45 47 49 52 53.5 56.5 58 60.5
IN SEEM  18.5 18.5 20 20 21.5 32 24 25 26 27
FRONT RISE 27 28 30.5 31 32.5 33 36 37 39 40
BACK RISE 33 34 35 37 40 41 43 46 46 49
WAIST  (RELAXTED) 32 33 34 34.5 36 39 39 39 42 46
LEG OPENING 28 28.5 30.5 31 33.5 34 36 36.5 39 40
SHOOTER YS YM YL YXL AS AM AL AXL AXXL AXXXL
BODY LENGTH HPS  54 56.5 58 61 68 71 73.5 76 78 81
SIDE SEEM LENGTH 33 35 37 38.5 43 44 45.5 47 49 50
BODY WIDTH (1" BELOW ARM HOLE) 46.5 48 52 54 57 59 62 64 67 70
BODY WIDTH AT BOTTOM 47.5 49 52 55 57 59 63 65 67 70
SHOULDER WIDTH SEEM TO SEEM 43 44 47 49 50.5 53.5 57 57 61 62
ARM HOLE CIRCUMFERENCE  20 21 21 22.5 25 26 27 28 28 29
ARM SLEEVES LENGTH 16.5 17 17.5 19 21 22 23 23 24 25
SLEEVE IN SEEM LENGTH 12 12.5 12.5 13 15 16 17 17 17 18.5
SLEEVE OPENING 13 15 15 15.5 18 18.5 19 20 20 20.5
NECK WIDTH 17 17 17.5 19 19 20 21 22 23 23
FRONT NECK DROP  8.5 8 9 9 10 11 11 11 11 12
BACK NECK DROP 2 2 2 2 2 2 2 2 2 2